TD-15
Versatile & Productive

Customers can specify their machines in either Standard (STD), Wide Track (WT) Long Track (LT) or Low Ground Pressure (LGP) versions. The machines can also be engineered for superior performance in Landfill Applications (LA).
View the full specifications, options, SFRs and videos of the TD-15 in action below.
If you cannot find the model below with the appropriate engine configuration (Emission Levels: Tier 3, Tier 4 Interim, Tier 4 Final) for your region, please email us or contact your local dealer.
Engine Range | 150 kW - 164 kW 201 HP - 220 HP |
---|---|
Weight Range | 20.6 t - 21.6 t 45,415 lb - 47,620 lb |
Blade Capacity Range | 3.8 - 5.7 m3 5.0 - 7.5 yd3 |
Ground Pressure | 36.9 kPa 5.4 psi |
EngineManufacturerModelTier | Cummins/QSB 6.7/T4F |
---|---|
Displacement | 6.7 l 408.9 in3 |
RatedSpeed | 2000 RPM |
EngineOutputNet | 154 kW 207 hp |
RatedSpeedTorque | 1500 RPM |
EngineTorque | 949 Nm 699.9 lb/ft |
TransmissionTypeFwdRevSpeeds | Powershift - 6/6 |
CarrierRollersTrackRollers | 2/6 |
ShoePitch | 203 mm 8.0 in |
TrackShoeWidth | 508 mm 20.0 in |
GroundContactArea | 27000 cm2 4,185.0 in2 |
NumberOfShoes | 39 |
FuelTank | 330 l 87.2 Gal(US) |
---|---|
HydraulicTank | 60 l 15.9 Gal(US) |
BladeCapacity | 5.7 m3 7.5 yd3 |
HeightTopOfROPSMax | 3450 mm 135.8 in |
---|---|
GroundClearance | 445 mm 17.5 in |
WidthOverTracks | 2440 mm 96.1 in |
TrackLengthOnGround | 2640 mm 103.9 in |
BladeWidth | 3440 mm 135.4 in |
GroundClearance | 445 mm 17.5 in |
SpeedForwardMaximum | 10.5 km/h 6.5 MPH |
---|---|
SpeedReverseMaximum | 12.3 km/h 7.6 MPH |
GroundBearingPressure | 75.4 kPa 10.9 psi |
DrawbarPullMaximum | 580 kN 130.4 lbf |
ImplementPumpFlow | 164 l/min 5.8 cfm |
OperatingWeight | 20760 kg 45,767.9 lb |
---|
EngineManufacturerModelTier | Cummins/QSB 6.7/T4F |
---|---|
Displacement | 6.7 l 408.9 in3 |
RatedSpeed | 2000 RPM |
EngineOutputNet | 154 kW 207 hp |
RatedSpeedTorque | 1500 RPM |
EngineTorque | 949 Nm 699.9 lb/ft |
TransmissionTypeFwdRevSpeeds | Powershift - 6/6 |
CarrierRollersTrackRollers | 2/8 |
ShoePitch | 203 mm 8.0 in |
TrackShoeWidth | 940 mm 37.0 in |
GroundContactArea | 57000 cm2 8,835.0 in2 |
NumberOfShoes | 43 |
FuelTank | 330 l 87.2 Gal(US) |
---|---|
HydraulicTank | 60 l 15.9 Gal(US) |
BladeCapacity | 3.6 m3 4.7 yd3 |
HeightTopOfROPSMax | 3450 mm 135.8 in |
---|---|
GroundClearance | 445 mm 17.5 in |
WidthOverTracks | 3100 mm 122.0 in |
TrackLengthOnGround | 3050 mm 120.1 in |
BladeWidth | 3860 mm 152.0 in |
GroundClearance | 445 mm 17.5 in |
SpeedForwardMaximum | 10.5 km/h 6.5 MPH |
---|---|
SpeedReverseMaximum | 12.3 km/h 7.6 MPH |
GroundBearingPressure | 37.4 kPa 5.4 psi |
DrawbarPullMaximum | 580 kN 130.4 lbf |
ImplementPumpFlow | 164 l/min 5.8 cfm |
OperatingWeight | 21720 kg 47,884.3 lb |
---|
EngineManufacturerModelTier | Cummins/QSB 6.7/T4F |
---|---|
Displacement | 6.7 l 408.9 in3 |
RatedSpeed | 2000 RPM |
EngineOutputNet | 154 kW 207 hp |
RatedSpeedTorque | 1500 RPM |
EngineTorque | 949 Nm 699.9 lb/ft |
TransmissionTypeFwdRevSpeeds | Powershift - 6/6 |
CarrierRollersTrackRollers | 2/8 |
ShoePitch | 203 mm 8.0 in |
TrackShoeWidth | 762 mm 30.0 in |
GroundContactArea | 46000 cm2 7,130.0 in2 |
NumberOfShoes | 43 |
FuelTank | 330 l 87.2 Gal(US) |
---|---|
HydraulicTank | 60 l 15.9 Gal(US) |
BladeCapacity | 5.95 m3 7.8 yd3 |
HeightTopOfROPSMax | 3450 mm 135.8 in |
---|---|
GroundClearance | 445 mm 17.5 in |
WidthOverTracks | 2790 mm 109.8 in |
TrackLengthOnGround | 3050 mm 120.1 in |
BladeWidth | 3300 mm 129.9 in |
GroundClearance | 445 mm 17.5 in |
SpeedForwardMaximum | 10.5 km/h 6.5 MPH |
---|---|
SpeedReverseMaximum | 12.3 km/h 7.6 MPH |
GroundBearingPressure | 45.7 kPa 6.6 psi |
DrawbarPullMaximum | 580 kN 130.4 lbf |
ImplementPumpFlow | 164 l/min 5.8 cfm |
BLADE SELECTION | SEMI-U | 6-WAY |
UNDERCARRIAGE | WT | WT |
BLADE CAPACITY SAE J1265 |
5.95 m3 (7.8 yd3) |
3.4 m3 (4.4 yd3) |